Experiment 1 Data
Data Tables Experiment 2
Pest Data
Plot Type | Disease Type | Date | percentage of damage |
---|---|---|---|
SD | Leaf Folder | 31/07/2024 | 7.69 |
SD | Bacterial Leaf Blight | 31/07/2024 | 50.77 |
SD | Grasshopper | 31/07/2024 | |
SD | Brown Leaf Spot | 31/07/2024 | |
SD | Stem Borer | 31/07/2024 | |
SD | Rice Blast | 31/07/2024 | |
AWD | Leaf Folder | 31/07/2024 | 4.62 |
AWD | Bacterial Leaf Blight | 31/07/2024 | 36.92 |
AWD | Grasshopper | 31/07/2024 | |
AWD | Brown Leaf Spot | 31/07/2024 | |
AWD | Stem Borer | 31/07/2024 | |
AWD | Rice Blast | 31/07/2024 | |
CF | Leaf Folder | 31/07/2024 | 3.08 |
CF | Bacterial Leaf Blight | 31/07/2024 | 46.15 |
CF | Grasshopper | 31/07/2024 | |
CF | Brown Leaf Spot | 31/07/2024 | |
CF | Stem Borer | 31/07/2024 | |
CF | Rice Blast | 31/07/2024 | |
AWD | Leaf Folder | 31/07/2024 | 3.08 |
AWD | Bacterial Leaf Blight | 31/07/2024 | 43.08 |
AWD | Grasshopper | 31/07/2024 | |
AWD | Brown Leaf Spot | 31/07/2024 | |
AWD | Stem Borer | 31/07/2024 | |
AWD | Rice Blast | 31/07/2024 | |
CF | Leaf Folder | 31/07/2024 | 4.62 |
CF | Bacterial Leaf Blight | 31/07/2024 | 24.62 |
CF | Grasshopper | 31/07/2024 | |
CF | Brown Leaf Spot | 31/07/2024 | |
CF | Stem Borer | 31/07/2024 | |
CF | Rice Blast | 31/07/2024 | |
SD | Leaf Folder | 31/07/2024 | 1.54 |
SD | Bacterial Leaf Blight | 31/07/2024 | 38.46 |
SD | Grasshopper | 31/07/2024 | |
SD | Brown Leaf Spot | 31/07/2024 | |
SD | Stem Borer | 31/07/2024 | |
SD | Rice Blast | 31/07/2024 | |
AWD | Leaf Folder | 31/07/2024 | 6.15 |
AWD | Bacterial Leaf Blight | 31/07/2024 | 50.77 |
AWD | Grasshopper | 31/07/2024 | |
AWD | Brown Leaf Spot | 31/07/2024 | |
AWD | Stem Borer | 31/07/2024 | |
AWD | Rice Blast | 31/07/2024 | |
CF | Leaf Folder | 31/07/2024 | 4.62 |
CF | Bacterial Leaf Blight | 31/07/2024 | 38.46 |
CF | Grasshopper | 31/07/2024 | |
CF | Brown Leaf Spot | 31/07/2024 | |
CF | Stem Borer | 31/07/2024 | |
CF | Rice Blast | 31/07/2024 | |
SD | Leaf Folder | 31/07/2024 | 4.62 |
Weed Data
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Water Usage Data
Toggle Content
Fertilizer Usage Data
Toggle Content