Experiment 1 Data
Data Tables Experiment 2
Pest Data
Okara Pest Data 25 Aug
Plot Type | Disease Type | Date | percentage of damage |
---|
Plot Type | Disease Type | Date | percentage of damage |
---|---|---|---|
SD | Leaf Folder | 31/07/2024 | 7.69 |
SD | Bacterial Leaf Blight | 31/07/2024 | 50.77 |
SD | Grasshopper | 31/07/2024 | |
SD | Brown Leaf Spot | 31/07/2024 | |
SD | Stem Borer | 31/07/2024 | |
SD | Rice Blast | 31/07/2024 | |
AWD | Leaf Folder | 31/07/2024 | 4.62 |
AWD | Bacterial Leaf Blight | 31/07/2024 | 36.92 |
AWD | Grasshopper | 31/07/2024 | |
AWD | Brown Leaf Spot | 31/07/2024 |
Showing 1 to 10 of 49 entries
Weed Data
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Water Usage Data
Toggle Content
Fertilizer Usage Data
Toggle Content